 
  Limited Time Sale
Limited Time Sale$117.62 cheaper than the new price!!
| Management number | 202807719 | Release Date | 2025/09/25 | List Price | $117.63 | Model Number | 202807719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114634058 | 
| Shipping Weight: | 20.00 Pounds | 
| Shipping Size (Inches.): | 17.00 W x 22.00 D x 24.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91355 | 
| Ship Palletized: | No | 
| Item Height: | 43.00 Inches | 
| Item Width: | 21.00 Inches | 
| Item Depth: | 20.00 Inches | 
| Item Weight: | 20.00 Pounds | 
| Shipping Weight Carton 1: | 20.00 | 
| Shipping Height Carton 1: | 24.00 | 
| Shipping Width Carton 1: | 17.00 | 
| Shipping Depth Carton 1: | 22.00 | 
| Additional attributes | |
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Gray | 
| Frame Manufactured Wood Type | Plywood | 
| Seat Material | Fabric | 
| Upholstery Material | Polyurethane | 
| Upholstery Fill Material | Foam | 
| Seat Back Type | Low Back | 
| Swivel | Yes | 
| Arms Included | Yes | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 25 | 
| Maximum Seat Height - Floor to Seat | 43 | 
| Minimum Seat Height - Floor to Seat | 25 | 
| Seat Width - Side to Side | 16 | 
| Seat Depth - Front to Back | 15 | 
| Weight Capacity | 250 | 
| Keywords | colby adjustable gray faux leather, leather black finish bar stool, colby adjustable gray faux, adjustable gray faux leather black, adjustable gray faux leather | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Color | Black | 
| Room | Kitchen | 
| Bar Chair Type | Adjustable Height | 
| Adjustable Height | Yes | 
| Finish | Black | 
| Frame Material | Iron | 
| Upholstered | Yes | 
| Color | Gray | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form