Limited Time Sale$34.79 cheaper than the new price!!
| Management number | 209094221 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209094221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774494013524 |
|---|---|
| Shape | par38 |
| Voltage | 240 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | KINGBO |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Blacklight |
| Manufacturer | KINGBO LED |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 36 Watts |
| Additional Features | Advanced Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5.12"W x 5.71"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp, Party |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 36 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form