Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 209120726 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209120726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861585000102 |
|---|---|
| Flavor | Natural Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | WHC |
| Model Name | UnoCardio 1000 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.35 Pounds |
| Manufacturer | Nutrogenics Ltd. |
| Pill Coating | Softgel |
| Container Type | Box |
| Item Dimensions | 9.65 x 4.53 x 0.67 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Fish Oil (Anchovy, Mackerel, Sardine), EPA 665 mg, DHA 445 mg |
| Allergen Information | Fish, Mackerel |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | USA.SP.0.31 |
| Specific Uses For Product | Heart Health, Brain Function, Vision Health, Bone Health, Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form