Limited Time Sale$1,139.86 cheaper than the new price!!
| Management number | 209149020 | Release Date | 2026/03/29 | List Price | $759.91 | Model Number | 209149020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 14" Latitude 7450 Multi-Touch 2-in-1 Laptop
| Brand | Dell |
|---|---|
| Color | Titan Gray |
| RAM Type | DDR5 RAM |
| Model Name | Latitude 7450 Touch screen |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Is Electric | Yes |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel 700 series |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2400 MHz |
| Model Number | GPK47 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, USB-A, USB-C |
| BuiltIn Media | AC Adapter, Latitude 7450, Lithium Ion Battery |
| Screen Finish | anti-glare |
| Warranty Type | onsaite |
| Audio features | Standard laptop audio features including a built-in microphone and headphones output |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ultra 7-165U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | IPS |
| Webcam Capability | Yes |
| Camera Description | FHD IR Camera with Shutter |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support Thunderbolt 4, USB-A, Wi-Fi 7, Bluetooth 5.4, and HDMI 2.1 |
| Display Technology | LCD |
| Hardware Interface | HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Integrated Intel ARC Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 years dell warranty |
| Wireless Compability | 802.11a/b/g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 4900 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 58 Watt Hours |
| Item Dimensions L x W x Thickness | 12.65"L x 8.22"W x 0.74"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| EU Spare Part Availability Duration | 3 Years |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form