Limited Time Sale$107.91 cheaper than the new price!!
| Management number | 211841419 | Release Date | 2026/04/04 | List Price | $71.94 | Model Number | 211841419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin GT30-TM is a high-performance transom-mount transducer specifically designed for ultra-clear scanning sonar. It is ideal for shallow-water anglers who want a highly detailed view of structure and fish to the sides and below the boat.
| UPC | 753759152796 |
|---|---|
| Display | LCD or LED |
| Team Name | Garmin |
| Brand Name | Garmin |
| Model Name | 010-01961-00 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Display Size | 1 Inches |
| Manufacturer | Garmin |
| Model Number | 010-01961-00 |
| Power Source | 12V DC (Boat's Electrical System) |
| Mounting Type | Transom Mount |
| Item Type Name | Garmin 010-01961-00 Transducer with CHIRP ClearVu and CHIRP SideVu Scanning Sonar GT30-TM |
| Included Components | Garmin 010-01961-00 Transducer with CHIRP ClearVu and CHIRP SideVu Scanning Sonar GT30-TM |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Manufacturer Part Number | 010-01961-00 |
| Global Trade Identification Number | 00753759152796 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form