Limited Time Sale$31.19 cheaper than the new price!!
| Management number | 212170049 | Release Date | 2026/04/06 | List Price | $20.79 | Model Number | 212170049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Living Room Chairs Mid Century Modern Accent/Arm Chair Upholstered Fabric Armchairs with Wood Legs for Home Office Bedroom Living/Reception Room (White)
| UPC | 836987134144 |
|---|---|
| Size | Large |
| Color | White |
| Shape | L-Shape |
| Theme | Living room chairs, accent chairs, reception chairs |
| Pattern | Solid |
| Arm Style | with wood armrest |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office |
| Back Style | cushion |
| Brand Name | walnest |
| Item Depth | 21.3 inches |
| Model Name | accent chairs |
| Seat Depth | 18.9 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Seat Height | 17.5 Inches |
| Seat Length | 20.9 Inches |
| Finish Types | Polished |
| Manufacturer | walnest |
| Model Number | QUSBO4739 |
| Cushion Style | check seal |
| Fill Material | Memory Foam |
| Material Type | Wood |
| Seat Material | Fabric |
| Item Type Name | Living Room Chairs |
| Item Dimensions | 21.3 x 22.9 x 33.3 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.3"D x 22.9"W x 33.3"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form