Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 212526477 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212526477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885344835590 |
|---|---|
| Color | Hunter Green/Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | Guide Gear |
| Item Depth | 33 inches |
| Model Name | Charles |
| Seat Depth | 21 inches |
| Unit Count | 1.0 Count |
| Item Weight | 28.8 Pounds |
| Manufacturer | Guide Gear |
| Model Number | 708678 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 44.5 x 33.5 x 7 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Extra Wide,Portable |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33"D x 33"W x 44"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form