Limited Time Sale$104.39 cheaper than the new price!!
| Management number | 213959645 | Release Date | 2026/04/12 | List Price | $69.60 | Model Number | 213959645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
245/45ZR20 R20 Falken Ziex ZE-950 A/S 103W XL BSW Tire
| Ply | 2-Ply |
|---|---|
| UPC | 848983001665 |
| Size | 245/45R20XL |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Falken |
| Load Index | 103 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | Falken |
| Speed Rating | W |
| Item Diameter | 20 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | 245/45ZR20 R20 Falken Ziex ZE-950 A/S 103W XL BSW Tire |
| Item Dimensions | 28.7 x 9.65 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983001665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form