Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 216860621 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216860621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168785188 |
|---|---|
| Flavor | Strawberry & Banana |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | OH MY CHEWY |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 140 Grams |
| Manufacturer | Oh My Chewy |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.76 x 2.76 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Bone, Teeth and Energy Support. |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Peanut Free |
| Age Range Description | Kids, Teens & Adults |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone, Teeth & Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form