Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217865442 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217865442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | sponeed |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sentibery |
| Style Number | QXDK24MS001BL-005 |
| Inseam Length | 7 Inches |
| Material Type | Outer 100% Polyester;Inner 92% Polyester, 8% Spandex |
| Occasion Type | Birthday, Father's Day, Independence Day, Thanksgiving, Valentine's Day |
| Item Type Name | Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Two side pockets, One back zipper pocket and one phone pocket on the right inner running leggings |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | QXDK24MS001BL-005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form