Limited Time Sale$719.99 cheaper than the new price!!
| Management number | 221739644 | Release Date | 2026/05/03 | List Price | $480.00 | Model Number | 221739644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a deeper connection with the Descent™ Mk3 watch-style dive computer. Sized for smaller wrists, it features a bright 1.2” AMOLED display with scratch-resistant sapphire lens, 200-meter dive-rated case, metal leakproof inductive buttons and multiple dive modes for recreational to technical scuba diving and freediving. DiveView™ maps offer bathymetric depth contours and more than 4,000 dive sites to help you find where to dive and get oriented. Plus, a dive readiness tool, developed by Garmin, shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body’s overall preparedness for diving — so, ultimately, you can make better-informed dive plan decisions (data presented is intended to be a close estimation of metrics tracked). This dive computer is designed to help maximize your preparation for the physical and mental challenges of diving. You can also reference ABC sensors with a 3-axis underwater compass as well as surface GPS capabilities to mark your entry and exit points. When you’re ashore, built-in sports apps help you stay on top of your fitness, while Garmin Pay™ contactless payments, music storage and smart notifications keep you connected (compatible smartphone required).


| UPC | 753759333027 |
|---|---|
| Brand | Garmin |
| Color | Fog Gray |
| Shape | Round |
| Model Name | Descent™ Mk3 |
| Resolution | 396 x 484 |
| Sport Type | Diving, Exercise & Fitness, Outdoor Lifestyle, Running, Swimming |
| Style Name | Mk3 |
| Unit Count | 1.0 Count |
| Item Weight | 72.5 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02753-03 |
| BuiltIn Media | Descent Mk3 – 43 mm > stainless steel with fog gray silicone band, fog gray extralong adjustment strap, USB-C to clip charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Dive Watch |
| Controller Type | Push Button |
| Item Dimensions | 1.69 x 0.55 x 1.69 inches |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Breath Rate, Blood Oxygen Monitor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Android, iPhone |
| Additional Features | Bluetooth |
| Battery Average Life | 240.0, 30.0 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with all current iPhone models and Android devices running Android 10 and above |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.55"W x 1.69"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form