Limited Time Sale$28.17 cheaper than the new price!!
| Management number | 224529913 | Release Date | 2026/05/09 | List Price | $18.78 | Model Number | 224529913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092187246531 |
|---|---|
| ASIN | B072N9D8ZJ |
| Size | 9" |
| Color | Orange/Silver |
| Blade Edge | Plain |
| Brand Name | Dexter Outdoors |
| Unit Count | 1.0 Count |
| Blade Color | Silver |
| BladeLength | 9 Inches |
| Item Length | 16 Inches |
| Manufacturer | Dexter Knives |
| Model Number | SG133-9WS1 (24653) |
| Material Type | Carbon Steel |
| Item Type Name | SOFGRIP Flexible Fillet Knives with Sheath |
| Handle Material | Rubber, Stainless Steel |
| Construction Type | Forged |
| Blade Material Type | Stainless Steel |
| Included Components | Knife and sheath |
| Manufacturer Part Number | 24653 |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | Limited Lifetime Manufacturer Warranty |
| Global Trade Identification Number | 00092187246531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form