Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 228918421 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228918421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFH4D8PM |
|---|---|
| Color | Black_n |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Legendfit |
| Model Name | Ec4f32b6-e437-4c57-b4b3-68fa5237d277 |
| Rise Style | High Rise |
| Sport Type | Basketball |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Legendfit |
| Style Number | ec4f32b6-e437-4c57-b4b3-68fa5237d277 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Occasion Type | Workout |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | LFBP01BK_M_V3_XWUS |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports, Athletic, Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form