Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 228951663 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228951663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are your kids constantly using your phone? Are you worried about your kids browsing unsafe websites on your phone or Pad? Do not worry. All you need is our specially designed Android kids tablet, built just for your child. ATOZEE kids tablet is GMS certified and comes with the iWawa app pre-installed. Parents can add content to their child's profile, giving your child access to more apps and games such as drawing, math, art to spark interest, creativity and imagination. Click on the iWawa app on your child's tablet to enterParental control mode. Parental controls allow you to set up separate profiles for each child, set time limits and choose which apps and websites to use based on your child's age. As your child grows, you can update the restrictions in the parent settings.
| ASIN | B0D52C2CQ8 |
|---|---|
| Brand | ATOZEE |
| Color | Pink |
| Set Name | Shockproof Kickstand Case |
| Generation | 12th Generation |
| Model Name | Q8K |
| Model Year | 2022 |
| Item Weight | 0.5 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | Q8K |
| Battery Power | 3E+3 Watt Hours |
| BuiltIn Media | USB C cable |
| Warranty Type | Limited |
| Mfr Part Number | ATQ8K |
| Processor Brand | ATOZEE |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 |
| Camera Description | Rear camera: 5 megapixels, Front camera: 2 megapixels |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Age Range Description | 3+ |
| Processor Description | Snapdragon |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7"L x 5"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form