Limited Time Sale$24.35 cheaper than the new price!!
| Management number | 230459130 | Release Date | 2026/06/18 | List Price | $16.24 | Model Number | 230459130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aveeno Clear Complexion Foaming Facial Cleanser, 6 Fl. Oz Pack of 3, bottle of foaming cleanser, Helps prevent breakouts, Moisture-rich Total Soy Complex, Salicylic acid treats and fights acne, non-comedogenic
| Brand | Aveeno |
|---|---|
| Skin type | All |
| Features | Foaming |
| Skin care concern | Acne & Blemishes |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Salicylic Acid |
| Active ingredient name | Salicylic Acid |
| Active ingredients | Salicylic Acid 0.5% |
| Form | Foam |
| Scent | Fragrance |
| Rec. use | Day Use |
| Container type | Bottle |
| Size | 6.0 fl oz |
| Product net content uom | Fluid Ounce |
| Active ingredient percentage | 0.5 |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Stop use indications | Avoid contact with eyes. If contact occurs, rinse thoroughly with water. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Value Size |
| Label image | No Label |
| Inactive ingredients | Water, Cocamidopropyl Betaine, Sodium C14-16 Olefin Sulfonate, Glycerin, Sorbitol, Disodum Laurcamphodiacetate, Polysorbate 20, PEG-6 Caprylic/Capric Glycerides, Sodium Benzoate, Fragrance, Citric Acid, Xanthan Gum, Disodium EDTA, PEG-16 Soy Sterol, Butylene Glycol, Glycine Soja (Soybean) Protein |
| Count | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form